| INDEX | HOME | EMAIL |
Generated Apr 27, 2008
GEDCOM to HTML by GedHTree V2.60 © 1999-2007
| INDEX | HOME | EMAIL |
Generated Apr 27, 2008
GEDCOM to HTML by GedHTree V2.60 © 1999-2007
| INDEX | HOME | EMAIL |
Generated Apr 27, 2008
GEDCOM to HTML by GedHTree V2.60 © 1999-2007
| Father: John Wuertz Born: 1854 Marr: Died: 1882, Missouri Mother: Thackla Born: 1820 Died: | Father: John Kochner Born: 1842 Marr: Died: Mother: Sena Born: Died: | |||||||||||
Charles Wuertz ![]() Born: JAN 1862 - Germany Marr: - Died: - Other Spouses: Therisa Kochner | Therisa Kochner ![]() Born: MAR 1869 - Missouri Died: - Other Spouses: | |||||||||||
| 1. Frank Wuertz Born: - Marr: - Emma Kruse Died: - | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated Apr 27, 2008
GEDCOM to HTML by GedHTree V2.60 © 1999-2007
| Father: John Wuertz Born: 1854 Marr: Died: 1882, Missouri Mother: Thackla Born: 1820 Died: | ![]() | |||||||||||
Charles Wuertz ![]() Born: JAN 1862 - Germany Marr: - Died: - Other Spouses: Therisa Kochner | Therisa Kochner ![]() Born: - Died: - Other Spouses: | |||||||||||
| 1. Frank Wuertz Born: - Marr: - Died: - | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated Apr 27, 2008
GEDCOM to HTML by GedHTree V2.60 © 1999-2007