| Father: Joseph Ferrington Born: Marr: Died: Mother: Sarah Willard Born: Died: | ![]() | |||||||||||
David Willard Ferrington ![]() Born: 1 JAN 1844 - Westmoreland, Pennsylvania, USA Marr: - Died: 15 SEP 1934 - Greene Other Spouses: Esther Jane Turner | Born: - Died: - Other Spouses: | |||||||||||
1. Pearl Ferrington ![]() Born: - Marr: - Died: - | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated Apr 27, 2008
GEDCOM to HTML by GedHTree V2.60 © 1999-2007
| INDEX | HOME | EMAIL |
Generated Apr 27, 2008
GEDCOM to HTML by GedHTree V2.60 © 1999-2007
| INDEX | HOME | EMAIL |
Generated Apr 27, 2008
GEDCOM to HTML by GedHTree V2.60 © 1999-2007
| Father: Alvah Gaffin Born: 1805, Canada Marr: Died: 1874, Illinois Mother: Nancy Hoverland Born: 1804, Canada Died: 1872, Illinois | ![]() | |||||||||||
John Alexandria Gaffin ![]() Born: 4 JUL 1827 - Canada Marr: - Died: 17 APR 1901 - Wessington Springs, South Dakota, USA Other Spouses: Amanda Ellen Wells | Amanda Ellen Wells ![]() Born: 1830 - Virginia, USA Died: - Other Spouses: | |||||||||||
1. Cora Mae Gaffin ![]() Born: 10 FEB 1866 - Stephenson, Illinois, USA Marr: - James Schrack Kammerdiener Died: 24 FEB 1918 - Hand, South Dakota, USA | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated Apr 27, 2008
GEDCOM to HTML by GedHTree V2.60 © 1999-2007
| Father: Alvah Gaffin Born: 1805, Canada Marr: Died: 1874, Illinois Mother: Nancy Hoverland Born: 1804, Canada Died: 1872, Illinois | ![]() | |||||||||||
John Alexandria Gaffin ![]() Born: 4 JUL 1827 - Canada Marr: 12 SEP 1850 - Died: 17 APR 1901 - Wessington Springs, South Dakota, USA Other Spouses: Amanda Ellen Wells | Amanda Ellen Wells ![]() Born: 21 JUN 1829 - Died: 25 APR 1901 - Wessington Springs, South Dakota, USA Other Spouses: | |||||||||||
1. Lydia Olive Gaffin ![]() Born: 8 NOV 1851 - Marr: - Died: - | 2. Fredrick William Gaffin ![]() Born: 17 JAN 1853 - Marr: - Died: - | |||||||||||
3. Osborn Edwin Gaffin ![]() Born: 14 APR 1855 - Marr: - Died: 3 OCT 1938 - | 4. Herbert DeForest Gaffin ![]() Born: 15 AUG 1857 - Marr: - Died: 12 FEB 1934 - | |||||||||||
5. Olive Asenath Gaffin ![]() Born: 14 MAR 1860 - Marr: - Died: - | 6. Frank Ellsworth Gaffin ![]() Born: 18 AUG 1863 - Marr: - Died: - | |||||||||||
7. Cora Mae Gaffin ![]() Born: 10 FEB 1866 - Stephenson, Illinois, USA Marr: - Died: 24 FEB 1918 - Hand, South Dakota, USA | 8. Jesse Wells Gaffin ![]() Born: 21 FEB 1869 - Marr: - Died: 8 FEB 1959 - | |||||||||||
| INDEX | HOME | EMAIL |
Generated Apr 27, 2008
GEDCOM to HTML by GedHTree V2.60 © 1999-2007