| INDEX | HOME | EMAIL |
Generated Apr 27, 2008
GEDCOM to HTML by GedHTree V2.60 © 1999-2007
| Father: Joseph Ferrington Born: Marr: Died: Mother: Sarah Willard Born: Died: | ![]() | |||||||||||
David Willard Ferrington ![]() Born: 1 JAN 1844 - Westmoreland, Pennsylvania, USA Marr: 7 MAY 1883 - Died: 15 SEP 1934 - Greene Other Spouses: Esther Jane Turner | Born: - Died: - Other Spouses: | |||||||||||
1. Edna Ferrington ![]() Born: 1888 - Marr: - Died: 1909 - | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated Apr 27, 2008
GEDCOM to HTML by GedHTree V2.60 © 1999-2007
| Father: Joseph Ferrington Born: Marr: Died: Mother: Sarah Willard Born: Died: | ![]() | |||||||||||
David Willard Ferrington ![]() Born: 1 JAN 1844 - Westmoreland, Pennsylvania, USA Marr: - Died: 15 SEP 1934 - Greene Other Spouses: Esther Jane Turner | Born: - Died: - Other Spouses: | |||||||||||
1. Lela A Ferrington ![]() Born: - Marr: - Died: - | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated Apr 27, 2008
GEDCOM to HTML by GedHTree V2.60 © 1999-2007
| Father: Joseph Ferrington Born: Marr: Died: Mother: Sarah Willard Born: Died: | ![]() | |||||||||||
David Willard Ferrington ![]() Born: 1 JAN 1844 - Westmoreland, Pennsylvania, USA Marr: - Died: 15 SEP 1934 - Greene Other Spouses: Esther Jane Turner | Born: - Died: - Other Spouses: | |||||||||||
1. Charlie Ferrington ![]() Born: - Marr: - Died: - | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated Apr 27, 2008
GEDCOM to HTML by GedHTree V2.60 © 1999-2007