| INDEX | HOME | EMAIL |
Generated Apr 27, 2008
GEDCOM to HTML by GedHTree V2.60 © 1999-2007
| INDEX | HOME | EMAIL |
Generated Apr 27, 2008
GEDCOM to HTML by GedHTree V2.60 © 1999-2007
![]() | Father: Frank Edward Mateka Born: Marr: Died: Mother: Rosalia Wuertz Born: Died: | |||||||||||
Living Vogl ![]() Born: - Marr: - Died: - Other Spouses: Living Mateka | Living Mateka ![]() Born: - Died: - Other Spouses: Living Vogl | |||||||||||
| 1. Living Vogl Born: - Marr: - Died: - | 2. Living Vogl Born: - Marr: - Died: - | |||||||||||
| INDEX | HOME | EMAIL |
Generated Apr 27, 2008
GEDCOM to HTML by GedHTree V2.60 © 1999-2007
| INDEX | HOME | EMAIL |
Generated Apr 27, 2008
GEDCOM to HTML by GedHTree V2.60 © 1999-2007
![]() | Father: John Verholt Born: 1820 Marr: Died: 1893 Mother: Wilhelmina Van Bentum Born: 1823 Died: | |||||||||||
Martin Peters ![]() Born: 14 FEB 1834 - Marr: 30 NOV 1866 - Died: 23 JUN 1870 - Other Spouses: | Mary Theodora Verholt ![]() Born: 10 SEP 1848 - Died: 11 JUN 1931 - Other Spouses: Henry Bremer | |||||||||||
| 1. Gerhard Peters Born: 30 MAR 1868 - Marr: - Died: - | 2. Gerhard (2) Peters Born: 12 DEC 1869 - Marr: - Died: - | |||||||||||
| INDEX | HOME | EMAIL |
Generated Apr 27, 2008
GEDCOM to HTML by GedHTree V2.60 © 1999-2007